Single-effect fiber separator is used for secondary breaking and screening of waste paper pulp in paper pulp system, meanwhile, separating the light and heavy impurities from the pulp.
The screen plate hole of the device can be increased, which improves the production capacity.
Main Specification
Type | ZDFD2 | ZDFD3 | ZDFD4 |
Production Capacity (t/d) | 50-70 | 80-120 | 180-250 |
Concentration of Input Pulp(%) | 2-4 | ||
Pressure of Input Pulp (Mpa) | 0.15-0.20 | ||
Pressure Difference (Mpa) | 0.03-0.05 | ||
Power of Motor (Kw) | 45 | 55 | 75-90 |
Type | ZDFD5 | ZDFD6 | ZDFD7 |
Production Capacity (t/d) | 280-360 | 300-400 | 400-500 |
Concentration of Input Pulp(%) | 2-4 | ||
Pressure of Input Pulp (Mpa) | 0.15-0.20 | ||
Pressure Difference (Mpa) | 0.03-0.05 | ||
Power of Motor (Kw) | 160 | 200 | 280 |
Work Principle
ZDFD Series single effect fiber separator machine is a combination of one sealed horizontal hydrapulper and a light & heavy impurity remover. Drum and turbo structure ensures the high efficiency of the device.
With compact structure, high efficiency, ZDFD Series single effect fiber separator has functions such as pulp beating, impurity removing, coarse screening etc, thus simplifies the process of dealing with wasted paper greatly, and reduces the energy consumption.